Jadwal Ujian Seleksi TKD Cpns Kab. Mandailing Natal Tahun 2014
Jadwal Ujian Seleksi TKD Cpns Kab. Mandailing Natal Tahun 2014.
Ruang I. (Sesi I)
Hari : Selasa, Pukul : 08.00 s/d 10.00 wib Tanggal : 16 Desember 2014
NO. |
RUANG UJIAN |
NO. PESERTA |
NAMA PESERTA |
1 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000938 | MUHAMMAD HAIDIR POHAN |
2 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000939 | RANDA TSAURI |
3 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000940 | Refnila |
4 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000941 | LELY ARMIDA |
5 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000942 | HALIM PERDANA SINURAYA |
6 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000943 | Nurrul Fadilla Lubis |
7 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000944 | FLORIDA AGUSTINA BR TARIGAN |
8 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000945 | NURKHODIJAH |
9 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000946 | KURNIA SALIM |
10 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000947 | ANWAR SUPRIADI |
11 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000948 | FREDY |
12 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000949 | DEPIYANA HARAHAP |
13 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000950 | RISKI HAMONANGAN |
14 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000951 | muhammad henri |
15 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000952 | ADEK SAFITRI NASUTION |
16 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000953 | ilmansyah |
17 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000954 | lukman hakim |
18 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000955 | LELI KHAIRANI |
19 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000956 | MASITOH |
20 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000957 | ATHIKAH AMALIYAH PULUNGAN |
21 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000958 | UCOK BAGUS SIREGAR |
22 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000959 | RINALDY RIZKI MARBUN |
23 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000960 | ANGGI IVAN BONI NASUTION |
24 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000961 | KHAIRANI |
25 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000962 | GUSMA CHAIRANI ,AMK |
26 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000963 | NUR AZIZAH AMK |
27 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000964 | MUHAMMAD SALAM HARAHAP |
28 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000965 | RISNA DEVI NASUTION |
29 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000966 | Arman Syah |
30 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000967 | MULTI ANWAR PULUNGAN |
31 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000968 | ZAKIAH FITRI |
32 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000969 | Muhammad Rizal |
33 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000970 | IMAN KHAIRULLAH |
34 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000971 | LAILA SAFITRI NST |
35 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000972 | RISWIDONA |
36 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000973 | SANTI PRATAMA PUTRI |
37 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000974 | NISA PEBRIANI |
38 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000975 | WINDA YULIA SIREGAR |
39 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000976 | DEVI ANDRI YANI HASIBUAN |
40 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000977 | EFA HANDAYANI |
Jadwal Ujian Seleksi TKD Cpns Kab. Mandailing Natal Tahun 2014.
Ruang I. (Sesi II)
Hari : Selasa, Pukul : 10.15 s/d 12.15 wib Tanggal : 16 Desember 2014
NO. |
RUANG UJIAN |
NO. PESERTA |
NAMA PESERTA |
1 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000978 | AFRIDA |
2 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000979 | Arina desi hsb |
3 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000980 | Melasari harahap |
4 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000981 | Tenti nahijjah |
5 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000982 | Nur atikah |
6 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000983 | liana fitri |
7 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000984 | Nika Widya |
8 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000985 | Nur Aliyah Rangkuti |
9 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000986 | ERMILA SARI |
10 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000987 | SULIAH GULTOM |
11 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000988 | YUSRAINI |
12 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000989 | LENNI ADERIANI |
13 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000990 | Yumi Arsih |
14 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000991 | MASRANYA |
15 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000992 | NIKMAH NASUTION |
16 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000993 | AFRI ANI PERI SANTIKA PULUNGAN |
17 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000994 | SAHNIAR |
18 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000995 | JULIANTI |
19 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000996 | ANNA FADILAH |
20 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000997 | YUL ARNIS |
21 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000998 | NOVICA IRAWATY SINAGA |
22 | BKD MANDAILING NATAL Gedung SGB 1 | 52132000999 | AFNI SARI |
23 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001000 | NUR HIDAYAH |
24 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001001 | fitri wahyuni harahap |
25 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001002 | EFNI HAMIDAH HASIBUAN |
26 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001003 | NURHASANAH SIREGAR |
27 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001004 | ASTRIANI |
28 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001005 | anisa yanti |
29 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001006 | RIKAYANA HARAHAP |
30 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001007 | SRI EKAWATI NASUTION |
31 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001008 | APELINA |
32 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001009 | Refi Muharni |
33 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001010 | ZUBAIDAH HANNUM NST |
34 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001011 | IDA TANJUNG |
35 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001012 | MAYRESMITA |
36 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001013 | INDRI AYUHANNA |
37 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001014 | dewi sari fatmawati nasution |
38 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001015 | HAFSAH SARIDEWI |
39 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001016 | RURI ROSAMUSTIZA NURKHOIR |
40 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001017 | ENDANG SARI NURKHOIR |
Jadwal Ujian Seleksi TKD Cpns Kab. Mandailing Natal Tahun 2014.
Ruang I. (Sesi III)
Hari : Selasa, Pukul : 13.15 s/d 15.15 wib Tanggal : 16 Desember 2014
NO. |
RUANG UJIAN |
NO. PESERTA |
NAMA PESERTA |
1 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001018 | KHOIRUNNISA\' |
2 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001019 | Sangkot Nurjamilah Nst |
3 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001020 | Ira Gabena Nst |
4 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001022 | Rita Mahdalena Lubis |
5 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001023 | NUR AMINAH |
6 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001024 | Rimayanti Meilisa |
7 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001025 | RIANI AGUSTINA, AM. KEB |
8 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001026 | Misbah Hannum Nasution.A.MD.KEB |
9 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001027 | YUSNI SUHAILA |
10 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001028 | DINA SARI |
11 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001029 | Armaya Sari Siregar |
12 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001030 | YAZIROH NST |
13 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001031 | Rahmadani |
14 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001032 | MITA FITRA |
15 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001033 | Ratna Juwita Hasibuan |
16 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001034 | Desy Angriani Caniago |
17 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001035 | NURSAIDA |
18 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001036 | Zulham Habiby Lubis |
19 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001037 | SINDANG SUHENI |
20 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001038 | HADIJAH ASRIANI |
21 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001039 | NUNIK PRIHATI ASTUTI |
22 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001040 | ELFIANA ROSYIDAH NASUTION AM.KEB |
23 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001041 | MONALISA |
24 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001042 | RIAN GURU SINGA |
25 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001043 | Roma Dani Lubis |
26 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001044 | KHOLILAH NASUTION |
27 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001045 | ELIDA HANUM |
28 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001046 | SURYANI |
29 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001047 | MASNIAR NST |
30 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001048 | HALIMAH TUSSAKDIAH |
31 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001049 | LISMAWATI |
32 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001050 | ENDANG NURMALA |
33 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001051 | endang hapsari |
34 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001052 | Dewi Irma |
35 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001053 | MILA HARYATI |
36 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001054 | ROSWITA SARI PARINDURI |
37 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001055 | melda wahyuni siregar |
38 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001056 | rika wahyuni |
39 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001057 | Mardiana |
40 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001058 | Halimatussa\'diyah Lubis |
Jadwal Ujian Seleksi TKD Cpns Kab. Mandailing Natal Tahun 2014.
Ruang I. (Sesi IV)
Hari : Selasa, Pukul : 15.30 s/d 17.30 wib Tanggal : 16 Desember 2014
NO. |
RUANG UJIAN |
NO. PESERTA |
NAMA PESERTA |
1 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001059 | NURMALA |
2 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001060 | intan sari |
3 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001061 | RIZA LISTI ANZEN |
4 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001062 | SITI HINDUN |
5 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001063 | MUJIANTI |
6 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001064 | Dina Aulia |
7 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001065 | DAHLIANA LUBIS |
8 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001066 | Desi Puspita |
9 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001067 | FATMA LESTARI HARAHAP |
10 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001068 | ROSSALINDA HARAHAP |
11 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001069 | YESITA DIANA |
12 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001070 | elpayani |
13 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001071 | titi rohimi |
14 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001072 | irhami |
15 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001073 | Patmawati |
16 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001074 | Riskiah Nasution |
17 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001075 | ARIANSARI HARAHAP |
18 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001076 | Hotnila |
19 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001077 | JAMILATUR RIZKI |
20 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001078 | DESI PRATIWI LUBIS |
21 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001079 | SRI WAHYUNY |
22 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001080 | KESUMA LELA |
23 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001081 | LATIFA HANNUM |
24 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001082 | SURYANI |
25 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001083 | RISKA HIDAYAH |
26 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001084 | SEPTIANY |
27 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001085 | INTAN KURNIATI GUSMAN |
28 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001086 | JOHAN HEBRONI SINAGA |
29 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001087 | Mahrani Hasibuan |
30 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001088 | ANWAR PUADI |
31 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001089 | KARNEL MULYADI JH |
32 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001090 | EVILIDA LUBIS |
33 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001091 | SUDIAR |
34 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001092 | BOBI ANWAR SUNARDI |
35 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001093 | SITI ASIAH AMK |
36 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001094 | HAMMI FALIHA LUBIS |
37 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001095 | rahmad daniel |
38 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001096 | LESTARI |
39 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001097 | SAKMAR SALEH |
40 | BKD MANDAILING NATAL Gedung SGB 1 | 52132001098 | manna |
